Business buildings on Lennuradari road
The modern business complex located on Lennuradari road in Rae Parish enjoys a strategically prime location. Situated in the immediate vicinity of the Tallinn Ring road and Suur-Sõjamäe road, it offers businesses convenient and swift connections to Tallinn city center and the surrounding areas. The proximity to the airport and sea ports is a significant advantage for companies requiring seamless access to key logistics hubs.
The complex features both classic warehouse spaces and modern stock-office units. The Lennuradari complex is designed specifically with micro and small enterprises in mind – for those seeking high-quality, functional, and optimally sized spaces without unnecessary square footage.
650 m
Bus stop
8,5 km
Tallinn Airport
2 km
Tallinn ring road
8 km
Peterburi tee
9 km
Tallinn-Tartu mnt
Stock-office units
Our stock-office units range from 60 to 97m² and feature partial mezzanine floors, allowing you to set up an office or a showroom in addition to warehousing or light production. By bringing your warehouse, production, office, and showroom together under one roof, you can significantly save on logistics, communication, personnel, and utility costs.
The units feature high ceilings (up to 6.5 meters in the single-story section). Each unit is equipped with a dedicated entrance featuring a combined lift-up loading door and a personnel door.


Warehouses
Business park expansion
The Lennuradari warehouse complex is expanding even further. The park consists of seven buildings in total: five are already completed (4,500m²) and two are currently under construction (2,000m²).
If you are interested in any of our available units or those scheduled for completion this spring, please feel free to contact us at arikinnisvara@everaus.ee

Pricing and floor plans
Renters also have access to one dedicated parking space within the fenced courtyard.
VAT and utility costs will be added to the price.
Rental info:

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 1 | 59,7 | 2 | Rented |
| 2 | 73,2 | 2 | Rented |
| 3 | 73,2 | 2 | Rented |
| 4 | 73,2 | 2 | Rented |
| 5 | 73,2 | 2 | Rented |
| 6 | 73,2 | 2 | Rented |
| 7 | 73,2 | 2 | Rented |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 8 | 36,4 | 1 | Rented |
| 9 | 45,3 | 1 | Rented |
| 10 | 45,3 | 1 | Rented |
| 11 | 45,3 | 1 | Rented |
| 12 | 45,3 | 1 | Rented |
| 13 | 45,3 | 1 | Rented |
| 14 | 36,4 | 1 | Rented |

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 15 | 76,5 | 1 | Rented |
| 16 | 74,9 | 2 | Rented |
| 17 | 74,9 | 2 | Rented |
| 18 | 74,9 | 2 | Rented |
| 19 | 74,9 | 2 | Rented |
| 20 | 74,9 | 2 | 595 |
| 21/22 | 119,9 | 2 | Rented |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 22 | 47,1 | 1 | Rented |
| 23 | 45,9 | 1 | Rented |
| 24 | 45,9 | 1 | Rented |
| 25 | 45,9 | 1 | Rented |
| 26 | 45,9 | 1 | Rented |
| 27 | 45,9 | 1 | Rented |
| 28 | 44,7 | 1 | Rented |

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 29 | 62 | 1 | 550 |
| 30 | 77,8 | 2 | Rented |
| 31 | 77,8 | 2 | Rented |
| 32 | 77,8 | 2 | Rented |
| 33 | 77,8 | 2 | 595 |
| 34 | 77,8 | 2 | Rented |
| 35 | 75,8 | 2 | Rented |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 36 | 38,7 | 1 | Rented |
| 37 | 49,2 | 1 | Rented |
| 38 | 49,2 | 1 | Rented |
| 39 | 49,2 | 1 | Rented |
| 40 | 49,2 | 1 | Rented |
| 41 | 49,2 | 1 | Rented |
| 42 | 48 | 1 | Rented |
NEW (units were completed 12.2025)

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 1 | 53,8 | 1 | Rented |
| 2 | 47,6 | 1 | 425€ |
| 3 | 47,6 | 1 | Rented |
| 4 | 47,6 | 1 | 425€ |
| 5 | 47,6 | 1 | 425€ |
| 6 | 47,6 | 1 | 425€ |
| 7 | 47,6 | 1 | 425€ |
| 8 | 49 | 1 | 425€ |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 9 | 77,3 | 2 | Rented |
| 10 | 75,3 | 2 | 650€ |
| 11 | 75,3 | 2 | 650€ |
| 12 | 75,3 | 2 | 650€ |
| 13 | 75,3 | 2 | Rented |
| 14 | 75,3 | 2 | 650€ |
| 15 | 75,3 | 2 | 650€ |
| 16 | 97,6 | 2 | Ask price |
NEW (units were completed 12.2025)

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 17 | 59,2 | 1 | 535€ |
| 18 | 47,6 | 1 | 425€ |
| 19 | 47,6 | 1 | 425€ |
| 20 | 47,6 | 1 | 425€ |
| 21 | 47,6 | 1 | 425€ |
| 22 | 47,6 | 1 | 425€ |
| 23 | 47,6 | 1 | 425€ |
| 24 | 49 | 1 | 425€ |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 25 | 77,3 | 2 | 650€ |
| 26 | 75,3 | 2 | 650€ |
| 27 | 75,3 | 2 | 650€ |
| 28 | 75,3 | 2 | 650€ |
| 29 | 75,3 | 2 | 650€ |
| 30 | 75,3 | 2 | 650€ |
| 31 | 75,3 | 2 | 650€ |
| 32 | 97,6 | 2 | Ask price |
Rental Terms
A lease agreement for commercial space is signed with a minimum duration of five years. The contract can be terminated with a 3-month notice.
Upon signing the contract, the tenant pays a security deposit and the first month’s rent.












