Business buildings on Lennuradari road
The modern business complex located on Lennuradari road in Rae Parish enjoys a strategically prime location. Situated in the immediate vicinity of the Tallinn Ring road and Suur-Sõjamäe road, it offers businesses convenient and swift connections to Tallinn city center and the surrounding areas. The proximity to the airport and sea ports is a significant advantage for companies requiring seamless access to key logistics hubs.
The complex features both classic warehouse spaces and modern stock-office units. The Lennuradari complex is designed specifically with micro and small enterprises in mind – for those seeking high-quality, functional, and optimally sized spaces without unnecessary square footage.
650 m
Bus stop
8,5 km
Tallinn Airport
2 km
Tallinn ring road
8 km
Peterburi tee
9 km
Tallinn-Tartu mnt
Stock-office units
Our stock-office units range from 60 to 97m² and feature partial mezzanine floors, allowing you to set up an office or a showroom in addition to warehousing or light production. By bringing your warehouse, production, office, and showroom together under one roof, you can significantly save on logistics, communication, personnel, and utility costs.
The units feature high ceilings (up to 6.5 meters in the single-story section). Each unit is equipped with a dedicated entrance featuring a combined lift-up loading door and a personnel door.


Warehouses
Business park expansion
The Lennuradar warehouse complex now consists of seven buildings.
Feel free to contact us at arikinnisvara@everaus.ee if you are interested in any of the available spaces.

Pricing and floor plans
Renters also have access to one dedicated parking space within the fenced courtyard.
CAMPAIGN: 1st month rent free and the following 5 months at 50% off.
VAT and utility costs will be added to the price.
Rental info:
NEW (units were completed 5.2026)
| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 49 | 59,2 | 1 | 535 |
| 50 | 47,6 | 1 | 425 |
| 51 | 47,6 | 1 | Rented |
| 52 | 47,6 | 1 | 425 |
| 53 | 47,6 | 1 | 425 |
| 54 | 47,6 | 1 | 425 |
| 55 | 47,6 | 1 | 425 |
| 56 | 49 | 1 | 425 |
| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 57 | 77,3 | 2 | 650 |
| 58 | 75,3 | 2 | 650 |
| 59 | 75,3 | 2 | 650 |
| 60 | 75,3 | 2 | 650 |
| 61 | 75,3 | 2 | Rented |
| 62 | 75,3 | 2 | 650 |
| 63 | 75,3 | 2 | 650 |
| 64 | 97,6 | 2 | 836 |
NEW (units were completed 5.2026)
| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 33 | 59,2 | 1 | Rented |
| 34 | 47,6 | 1 | 425 |
| 35 | 47,6 | 1 | 425 |
| 36 | 47,6 | 1 | 425 |
| 37 | 47,6 | 1 | 425 |
| 38 | 47,6 | 1 | 425 |
| 39 | 47,6 | 1 | 425 |
| 40 | 49 | 1 | Rented |
| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 41 | 77,3 | 2 | 650 |
| 42 | 75,3 | 2 | 650 |
| 43 | 75,3 | 2 | 650 |
| 44 | 75,3 | 2 | 650 |
| 45 | 75,3 | 2 | 650 |
| 46 | 75,3 | 2 | Rented |
| 47 | 75,3 | 2 | 650 |
| 48 | 97,6 | 2 | Rented |
NEW (units were completed 12.2025)

| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 17 | 59,2 | 1 | Rented |
| 18 | 47,6 | 1 | 425 |
| 19 | 47,6 | 1 | 425 |
| 20 | 47,6 | 1 | 425 |
| 21 | 47,6 | 1 | 425 |
| 22 | 47,6 | 1 | 425 |
| 23 | 47,6 | 1 | 425 |
| 24 | 49 | 1 | Rented |
| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 25 | 77,3 | 2 | Rented |
| 26 | 75,3 | 2 | 650 |
| 27 | 75,3 | 2 | 650 |
| 28 | 75,3 | 2 | 650 |
| 29 | 75,3 | 2 | 650 |
| 30 | 75,3 | 2 | 650 |
| 31 | 75,3 | 2 | 650 |
| 32 | 97,6 | 2 | Rented |
NEW (units were completed 12.2025)

| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 1 | 53,8 | 1 | Rented |
| 2 | 47,6 | 1 | Rented |
| 3 | 47,6 | 1 | Rented |
| 4 | 47,6 | 1 | Rented |
| 5 | 47,6 | 1 | Rented |
| 6 | 47,6 | 1 | 425 |
| 7 | 47,6 | 1 | 425 |
| 8 | 49 | 1 | Rented |
| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 9 | 77,3 | 2 | Rented |
| 10 | 75,3 | 2 | 650 |
| 11 | 75,3 | 2 | Rented |
| 12 | 75,3 | 2 | 650 |
| 13 | 75,3 | 2 | Rented |
| 14 | 75,3 | 2 | Rented |
| 15 | 75,3 | 2 | Rented |
| 16 | 97,6 | 2 | Rented |

| Room | Size m² | Floors | Price € |
|---|---|---|---|
| 29 | 62 | 1 | 550 |
| 30 | 77,8 | 2 | 595 |
| 31 | 77,8 | 2 | Rented |
| 32 | 77,8 | 2 | 595 |
| 33 | 77,8 | 2 | Rented |
| 34 | 77,8 | 2 | Rented |
| 35 | 75,8 | 2 | Rented |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 36 | 38,7 | 1 | Rented |
| 37 | 49,2 | 1 | Rented |
| 38 | 49,2 | 1 | Rented |
| 39 | 49,2 | 1 | Rented |
| 40 | 49,2 | 1 | 459 |
| 41 | 49,2 | 1 | Rented |
| 42 | 48 | 1 | Rented |

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 15 | 76,5 | 1 | Rented |
| 16 | 74,9 | 2 | Rented |
| 17 | 74,9 | 2 | Rented |
| 18 | 74,9 | 2 | Rented |
| 19 | 74,9 | 2 | Rented |
| 20 | 74,9 | 2 | Rented |
| 21/22 | 119,9 | 2 | Rented |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 22 | 47,1 | 1 | Rented |
| 23 | 45,9 | 1 | Rented |
| 24 | 45,9 | 1 | 395 |
| 25 | 45,9 | 1 | 395 |
| 26 | 45,9 | 1 | Rented |
| 27 | 45,9 | 1 | Rented |
| 28 | 44,7 | 1 | Rented |

| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 1 | 59,7 | 2 | Rented |
| 2 | 73,2 | 2 | Rented |
| 3 | 73,2 | 2 | Rented |
| 4 | 73,2 | 2 | 675 |
| 5 | 73,2 | 2 | Rented |
| 6 | 73,2 | 2 | Rented |
| 7 | 73,2 | 2 | Rented |
| Room | Area m² | Floors | Price € |
|---|---|---|---|
| 8 | 36,4 | 1 | Rented |
| 9 | 45,3 | 1 | Rented |
| 10 | 45,3 | 1 | Rented |
| 11 | 45,3 | 1 | Rented |
| 12 | 45,3 | 1 | 395 |
| 13 | 45,3 | 1 | Rented |
| 14 | 36,4 | 1 | Rented |
Rental Terms
A lease agreement with a minimum term of five years shall be concluded with the tenant. The agreement may be terminated with 3 months’ prior notice. The tenant shall obtain the aforementioned right after 6 months have passed from the handover of the leased premises.
Upon signing the agreement, the tenant shall pay the security deposit and the first month’s rent.












